| Auto Focus Technology |
- Contrast Detect (sensor)
- Phase Detect
- Multi-area
- Center
- Selective single-point
- Tracking
- Single
- Continuous
- Touch
- Face Detection
- Live View
|
| Autofocus Points | 25 |
| Battery Average Life | 400 Photos |
| Battery Type | Lithium Ion |
| Color | Black |
| Compatible Devices | Sony Alpha Lenses |
| Compatible Mountings |
|
| Configuration | Base |
| Continuous Shooting Speed | 6 fps |
| Digital Zoom | 2x |
| Display | LCD |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 921600 |
| Display Size | 3 inches |
| Expanded ISO Maximum | 25,600 |
| Expanded ISO Minimum | 100 |
| Exposure Control Type |
- iAuto
- Superior Auto
- Programmed AE
- Aperture Priority
- Shutter Priority
- Manual
|
| External Memory Included | No |
| File Format | JPEG (DCF v2.0, EXIF v2.3), RAW (Sony ARW 2.3) |
| Flash Memory Type | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
| Flash Modes Description |
- auto
- fill
- red eye reduction
|
| Flash Sync Speed | 1/160_sec |
| Flash Type | No |
| Flash Type | Built-In Flash |
| Focus Description | Hybrid autofocus (phase detection/contrast-detect AF) |
| Focus Type | Includes Manual Focus |
| Form Factor | Rangefinder-style mirrorless |
| GPS | None |
| HDMI Type | micro-HDMI |
| ISO Range | Auto, 100-25600 |
| Image Aspect Ratio | 3:2, 16:9 |
| Image Stabilization | None |
| Image types |
|
No comments:
Post a Comment