| Auto Focus Technology |
- Contrast Detect (sensor)
- Phase Detect
- Multi-area
- Selective single-point
- Tracking
- Single
- Continuous
- Face Detection
- Live View
|
| Autofocus Points | 11 |
| Battery Average Life | 700 Photos |
| Color | Black |
| Compatible Mountings |
- Nikon F (FX)
- Nikon F (DX)
|
| Configuration | Base |
| Continuous Shooting Speed | 5 fps |
| Display | LCD |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 921000 |
| Display Size | 3 inches |
| Effective Still Resolution | 24.2 MP |
| Expanded ISO Maximum | 25,600 |
| Expanded ISO Minimum | 100 |
| Exposure Control Type |
- Programmed auto with flexible program (P)
- Shutter-priority (S)
- Aperture priority (A)
- Manual (M)
|
| External Memory Included | Yes |
| File Format | NEF (RAW, 12-bit), JPEG |
| Flash Memory Type | SD/SDHC/SDXC |
| Flash Modes Description | Auto, Fill-in, Flash off, Red-eye reduction, Slow synchronization |
| Flash Sync Speed | 1/200 sec |
| Flash Type | Built-In Flash |
| Flash Type | via hot shoe or wireless |
| Focus Description | Multi-CAM 1000 with TTL AF |
| Focus Type | Includes Manual Focus |
| Form Factor | Compact SLR |
| GPS | Optional |
| HDMI Type | mini HDMI |
| ISO Range | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (with boost) |
| Image Aspect Ratio | 3:2 |
| Image Stabilization | None |
| Image types |
|
| Included Components |
- D3300 DX-format Digital SLR Kit with 18-55mm DX Vibration Reduction II Zoom Lens (Black)
- EN-EL14a Rechargeable Li-ion Battery
- MH-24 Quick Charger
- UC-E17 USB Cable
- EG-CP14 Audio Video Cable
- DK-25 Rubber Eyecup
- AN-DC3 Camera Strap
- BF-1B Body Cap
- NikonView NX CD-ROM
- LC-52 Front Lens Cap
- Rear Lens Cap
|
No comments:
Post a Comment